<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Not-Fig</title>
	<atom:link href="http://notfig.garethfoote.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://notfig.garethfoote.co.uk</link>
	<description>Interactive Media, Art and Code</description>
	<lastBuildDate>Fri, 19 Feb 2010 11:04:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Urban Mobility by Urban mobility &#124; Not-Fig &#124; Interactive Media, Art and Code</title>
		<link>http://notfig.garethfoote.co.uk/urban-mobility-event/comment-page-1/#comment-3155</link>
		<dc:creator>Urban mobility &#124; Not-Fig &#124; Interactive Media, Art and Code</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://notfig.garethfoote.co.uk/?page_id=129#comment-3155</guid>
		<description>[...] Interactive Media, Art and Code   Skip to content AboutCoin Laundry OrchestraUrban Mobility     &#171; Scintillating openFrameworks workshop &#8211; London 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Interactive Media, Art and Code   Skip to content AboutCoin Laundry OrchestraUrban Mobility     &laquo; Scintillating openFrameworks workshop &#8211; London 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video from the Coin Laundry Orchestra by &#187; Make Your Own Kind of Music by Marc Hibbins</title>
		<link>http://notfig.garethfoote.co.uk/video-from-the-coin-laundry-orchestra/comment-page-1/#comment-3140</link>
		<dc:creator>&#187; Make Your Own Kind of Music by Marc Hibbins</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://notfig.garethfoote.co.uk/?p=96#comment-3140</guid>
		<description>[...] to Gareth before and reading his comments after, I really should have made more of a point of telling how impressed I [...]</description>
		<content:encoded><![CDATA[<p>[...] to Gareth before and reading his comments after, I really should have made more of a point of telling how impressed I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Mobility by Gareth Foote - Imiant &#187; Blog Archive &#187; Urban Mobility</title>
		<link>http://notfig.garethfoote.co.uk/urban-mobility-event/comment-page-1/#comment-70</link>
		<dc:creator>Gareth Foote - Imiant &#187; Blog Archive &#187; Urban Mobility</dc:creator>
		<pubDate>Fri, 20 Mar 2009 09:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://notfig.garethfoote.co.uk/?page_id=129#comment-70</guid>
		<description>[...] -&gt; Event page. [...]</description>
		<content:encoded><![CDATA[<p>[...] -&gt; Event page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s the day by Gareth Foote - Imiant &#187; Blog Archive &#187; Coin Laundry Ecology - Build up to project</title>
		<link>http://notfig.garethfoote.co.uk/todays-the-day/comment-page-1/#comment-69</link>
		<dc:creator>Gareth Foote - Imiant &#187; Blog Archive &#187; Coin Laundry Ecology - Build up to project</dc:creator>
		<pubDate>Fri, 20 Mar 2009 09:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://notfig.garethfoote.co.uk/?p=91#comment-69</guid>
		<description>[...] Today&#8217;s the day - December 7th, 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Today&#8217;s the day &#8211; December 7th, 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coin Laundry as database by Gareth Foote - Imiant &#187; Blog Archive &#187; Coin Laundry Ecology - Build up to project</title>
		<link>http://notfig.garethfoote.co.uk/coin-laundry-as-database/comment-page-1/#comment-68</link>
		<dc:creator>Gareth Foote - Imiant &#187; Blog Archive &#187; Coin Laundry Ecology - Build up to project</dc:creator>
		<pubDate>Fri, 20 Mar 2009 09:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://notfig.garethfoote.co.uk/?p=48#comment-68</guid>
		<description>[...] Coin Laundry as database  - December 2nd, 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Coin Laundry as database  &#8211; December 2nd, 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scintillating by gareth</title>
		<link>http://notfig.garethfoote.co.uk/scintillating/comment-page-1/#comment-29</link>
		<dc:creator>gareth</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://notfig.garethfoote.co.uk/?p=118#comment-29</guid>
		<description>You must be right thinking about it. Projecting onto an orchid live could be a bit tricky.  Looks like it works much better using regular, less organic shapes. Would love to give this a try; http://createdigitalmotion.com/2008/11/08/projection-mapping-progress-game-on-test-with-vvvv/</description>
		<content:encoded><![CDATA[<p>You must be right thinking about it. Projecting onto an orchid live could be a bit tricky.  Looks like it works much better using regular, less organic shapes. Would love to give this a try; <a href="http://createdigitalmotion.com/2008/11/08/projection-mapping-progress-game-on-test-with-vvvv/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://createdigitalmotion.com/2008/11/08/projection-mapping-progress-game-on-test-with-vvvv/');" rel="nofollow">http://createdigitalmotion.com/2008/11/08/projection-mapping-progress-game-on-test-with-vvvv/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scintillating by Tim</title>
		<link>http://notfig.garethfoote.co.uk/scintillating/comment-page-1/#comment-28</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://notfig.garethfoote.co.uk/?p=118#comment-28</guid>
		<description>Absolutely wonderful video, I think live image mapping is just in post production. It would be great to see this done live, with the different visual effects blurring according to the position of the planes they are projected onto (so that the projection is always in focus). Probably a bit difficult on irregular surfaces such as flowers and architrave!</description>
		<content:encoded><![CDATA[<p>Absolutely wonderful video, I think live image mapping is just in post production. It would be great to see this done live, with the different visual effects blurring according to the position of the planes they are projected onto (so that the projection is always in focus). Probably a bit difficult on irregular surfaces such as flowers and architrave!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crisis talks&#8230;..new ideas! by gareth &#187; Blog Archive &#187; Coin Laundry Ecology - Build up to project</title>
		<link>http://notfig.garethfoote.co.uk/crisis-talksnew-ideas/comment-page-1/#comment-16</link>
		<dc:creator>gareth &#187; Blog Archive &#187; Coin Laundry Ecology - Build up to project</dc:creator>
		<pubDate>Tue, 13 Jan 2009 09:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://notfig.garethfoote.co.uk/?p=33#comment-16</guid>
		<description>[...] Crisis talks&#8230;&#8230;.new ideas! - November 26th, 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Crisis talks&#8230;&#8230;.new ideas! &#8211; November 26th, 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crisis talks&#8230;..new ideas! by gareth &#187; Blog Archive &#187; Reflections on Laundry Day</title>
		<link>http://notfig.garethfoote.co.uk/crisis-talksnew-ideas/comment-page-1/#comment-15</link>
		<dc:creator>gareth &#187; Blog Archive &#187; Reflections on Laundry Day</dc:creator>
		<pubDate>Tue, 13 Jan 2009 09:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://notfig.garethfoote.co.uk/?p=33#comment-15</guid>
		<description>[...] Our initial difficulties in planning stages of the project were due to a number of factors; some of which I have mentioned in previous posts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our initial difficulties in planning stages of the project were due to a number of factors; some of which I have mentioned in previous posts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;3 days to go. by gareth &#187; Blog Archive &#187; Coin Laundry Ecology - Build up to project</title>
		<link>http://notfig.garethfoote.co.uk/3-days-to-go/comment-page-1/#comment-14</link>
		<dc:creator>gareth &#187; Blog Archive &#187; Coin Laundry Ecology - Build up to project</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://notfig.garethfoote.co.uk/?p=75#comment-14</guid>
		<description>[...] …3 days to go. - December 4th, 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] …3 days to go. &#8211; December 4th, 2008 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
