<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scintillating</title>
	<atom:link href="http://notfig.garethfoote.co.uk/scintillating/feed/" rel="self" type="application/rss+xml" />
	<link>http://notfig.garethfoote.co.uk/scintillating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scintillating</link>
	<description>Net art, software art and interactive media</description>
	<lastBuildDate>Tue, 10 May 2011 12:38:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: gareth</title>
		<link>http://notfig.garethfoote.co.uk/scintillating/comment-page-1/#comment-29</link>
		<dc:creator>gareth</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://notfig.garethfoote.co.uk/?p=118#comment-29</guid>
		<description>You must be right thinking about it. Projecting onto an orchid live could be a bit tricky.  Looks like it works much better using regular, less organic shapes. Would love to give this a try; http://createdigitalmotion.com/2008/11/08/projection-mapping-progress-game-on-test-with-vvvv/</description>
		<content:encoded><![CDATA[<p>You must be right thinking about it. Projecting onto an orchid live could be a bit tricky.  Looks like it works much better using regular, less organic shapes. Would love to give this a try; <a href="http://createdigitalmotion.com/2008/11/08/projection-mapping-progress-game-on-test-with-vvvv/" rel="nofollow">http://createdigitalmotion.com/2008/11/08/projection-mapping-progress-game-on-test-with-vvvv/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://notfig.garethfoote.co.uk/scintillating/comment-page-1/#comment-28</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://notfig.garethfoote.co.uk/?p=118#comment-28</guid>
		<description>Absolutely wonderful video, I think live image mapping is just in post production. It would be great to see this done live, with the different visual effects blurring according to the position of the planes they are projected onto (so that the projection is always in focus). Probably a bit difficult on irregular surfaces such as flowers and architrave!</description>
		<content:encoded><![CDATA[<p>Absolutely wonderful video, I think live image mapping is just in post production. It would be great to see this done live, with the different visual effects blurring according to the position of the planes they are projected onto (so that the projection is always in focus). Probably a bit difficult on irregular surfaces such as flowers and architrave!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

